CS3200X ColorEdge
Technische gegevens
Technische gegevens
Specificaties en datasheet
| Artikelnr. |
CS3200X
|
|---|---|
| Behuizingskleur |
Zwart
|
| Toepassingsgebied | Foto, Video & Grafisch |
| Productlijn | ColorEdge |
| Toepassingsgebied | Fotografie, beeldbewerking en retoucheren, Videobewerking, postproductie en kleuraanpassing, Ontwerp, creatie en illustratie, Afdrukken en Fine Art Printing, Textiel- en fashion-industrie |
| Specifieke systeemvereisten | Geen, compatibel met de meeste computers en besturingssystemen inclusief macOS en Windows |
| EAN |
4995047071280
|
| Diagonaal [in inch] | 31,5 |
|---|---|
| Diagonaal [in cm] | 80,0 |
| Formaat | 16:9 |
| Zichtbare beeldgrootte (breedte x hoogte) [in mm] | 697,3 x 392,2 |
| Ideale en aanbevolen resolutie | 3840 x 2160 (4K UHD) |
| Pixelafstand [in mm] | 0,182 x 0,182 |
| Pixeldichtheid [in ppi] | 140 |
| Ondersteunde resoluties | 3840 x 2160 (4K UHD), 2560 x 1600, 2560 x 1440, 2560 x 1440 (@ 30 Hz), 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480, 1080p (@ 60 Hz), 1080i (@ 60 Hz), 1080p (@ 50 Hz), 1080i (@ 50 Hz), 1080p (@ 30/25/24 Hz), 720p (@ 60 Hz), 720p (@ 50 Hz), 576p (@ 60 Hz), 576p (@ 50 Hz), 480i (@ 60 Hz) |
| Panel technologie | IPS (Wide Gamut) |
| Max. kijkhoek horizontaal [in °] | 178 |
| Max. kijkhoek verticaal [in °] | 178 |
| Weergavekleuren of grijswaarden | 1,07 miljard kleuren (USB-C, 10 bits), 1,07 miljard kleuren (HDMI, 10 bit), 1,07 miljard kleuren (DisplayPort, 10 bit) |
| Kleurenpalet/Look-Up-Table | 278 biljoen kleurgradaties/16 bit |
| Max. kleurruimte (standaard) | DCI P3 (96%), AdobeRGB (99%), sRGB, Rec709 (100%), EBU (100%), SMPTE-C (100%) |
| Kleurruimte presets | HLG_BT.2100, Display P3, PQ_DCI-P3, DCI-P3, BT.709, sRGB, AdobeRGB |
| Hdr Gamma | PQ, HLG |
| Max. helderheid (standaard) [in cd/m²] | 350 |
| Max. darkroomcontrast (standaard) | 1300:1 |
| Reactietijd grijs-grijs overgang (standaard) [in ms] | 14 |
| Backlight | LED |
| USB type-C | |
|---|---|
| KVM switch | |
| Hardwarekalibratie van helderheid, witpunt en gamma/EOTF | |
| Vooraf ingestelde kleur-/grijswaardenmodi | Display P3, BT.709, HLG BT.2100, DCI-P3, PQ DCI-P3, AdobeRGB, 2x manuele geheugenplaatsen, sRGB, Sync Signal |
| Digital Uniformity Equalizer (homogeniteitscorrectie) | |
| Flikkervrij dankzij hybrideaansturing | |
| I/P-conversie | |
| HDCP-decoder | |
| Gamut Clipping | |
| Automatische herkenning van ingangssignalen | |
| On-Screen menu talen | de, en, fr, es, it, se |
| Instelmogelijkheden | Kleurenmodus, Helderheid, Kleurtemperatuur/Witpunt, Gamma, Kleurtoon, Kleurverzadiging, Schaling, Kleurenmatrix YUV/RGB, Input Range, Signaalingang overslaan, Kleurenmodus overslaan, OSD-taal, Signaalingang, Key lock, DUE prioriteit |
| Button Guide | |
| Geïntegreerde voeding |
| Signaalingangen | USB-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 1.4/2.3) |
|---|---|
| USB-specificatie | USB 5Gbps (USB 3) |
| USB-upstream-poorten | 1 x type C (DisplayPort Alt Mode, stroomvoorziening 70 W max.), 1 x type B |
| USB-downstream-poorten | 4 x Typ A ( 2 x 5Gbps (USB 3), 2 x USB 2) |
| Grafisch signaal | USB-C, DisplayPort, HDMI (RGB, YUV) |
| Frequentie | USB Type-C, DisplayPort: 25 - 137 kHz / 23 - 61 Hz; HDMI: 15 - 135 kHz / 23 - 61 Hz |
|---|---|
| Energieverbruik (standaard) [in watt] | 25 |
| Maximaal energieverbruik [in watt] | 166 (bij maximale helderheid en werking van alle signaal- en USB-poorten en volledig oplaadvermogen) |
| Energieverbruik (Stand-by) [in watt] | 0.5 |
| Energieverbruik als netschakelaar is uitgeschakeld [in watt] | 0 |
| Energie-efficiëntieklasse | E |
| Energieverbruik/1000h [in kWh] | 27 |
| Voeding | AC 100-240V, 50/60Hz |
| Max. USB-C Power Delivery [in Watt] | 70 |
| Afmetingen (incl. standaard) (breedte x hoogte x diepte) [in mm] | 712,7 x 431,5-573,3 x 245 |
|---|---|
| Gewicht (incl. standaard) [in kg] | 10.6 |
| Afmetingen (zonder voet) (breedte x hoogte x diepte) [in mm] | 712,7 x 420,5 x 69,3 |
| Gewicht (zonder voet) [in kg] | 7.7 |
| Technische tekening (PDF) | Technische tekening (PDF) |
| Draaibaarheid van de standaard [in °] | 344 |
| Kantelbaarheid voor/achter [in °] | 5 / 35 |
| Verstelbaarheid in hoogte [in mm] | 141.8 |
| Gatafstand | 100 x 100 |
| Certificering | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (inclusief ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC |
|---|
| Bijbehorende software en verdere accessoires beschikbaar als download | ColorNavigator, ColorNavigator Network, Quick Color Match |
|---|---|
| Meegeleverde accessoires | Signaalkabel HDMI - HDMI, USB-/signaalkabel (USB-C - USB-C), USB-kabel (type A - type B), Voedingskabel, Kalibratierapport, Handleiding via download, Beknopte handleiding |
| Optionele accessoires | EX5 (Externe kalibratiesensor voor ColorEdge-monitoren in combinatie met de kleurbeheersoftware ColorNavigator 7.), CC100 (USB-C-aansluitkabel), PP100-K (DisplayPort-aansluitkabel), PP200-K (DisplayPort-aansluitkabel) |
| Lichtafschermkap |
| Garantieperiode | 5 jaar voor eenheid en LCD-module tot 30.000 bedrijfsuren, wat het eerst wordt bereikt. |
|---|---|
| Inbegrepen garantie | Garantie op nul pixeldefecten; geen volledig verlichte subpixels (subpixels ISO 9241-307) gedurende zes maanden vanaf de aankoopdatum. |